October 2023 Xtra Draw

01oct12:00 am11:00 pmOctober 2023 Xtra Draw

Event Details

Position Prize Winner Numbers
1st £100 R COLEMAN 10-28-62
2nd £100 C LOBBAN 28-29-63
3rd £100 A TURNEY 16-48-58
4th £100 S DEARDON 11-15-16
5th £100 A BEVERIDGE 31-52-70
6th £100 A LITSER 17-18-40
7th £100 S STEPHENS 12-29-67
8th £100 D BUSBY 09-21-37
9th £100 A SMITH 05-14-33
10th £100 W WOODHOUSE 36-43-58

 

Time

October 1, 2023 12:00 am - 11:00 pm(GMT+00:00)