October 2024 Xtra Draw

01oct12:00 am11:00 pmOctober 2024 Xtra Draw

Event Details

Position Prize Winner Numbers
1st £100 D RUDD 23-47-61
2nd £100 P ROBERTS 34-38-41
3rd £100 D O’CONNELL 31-50-59
4th £100 D REMSON 05-25-66
5th £100 R DRAKE 08-20-49
6th £100 P VENNARD 09-30-68
7th £100 L RUDLAND 09-33-64
8th £100 R COLEMAN 22-23-54
9th £100 M BOOTH 07-12-48
10th £100 S HAMMOND 19-23-46

Time

October 1, 2024 12:00 am - 11:00 pm(GMT+00:00)