Winners

J BATCHELAR

£5000

11

19

38

H POOLE

£1800

22

41

52

M RYAN

£800

05

30

60

A CHEETHAM

£600

05

18

21

F CRAWFORD

£500

01

22

45

N JAQUES

£400

03

23

37

Past Winners

december, 2023

Previous Results

november

23nov12:00 am11:00 pmLottery Results - 23 November 2023

18nov12:00 am11:00 pmLottery Results - 18 November 2023

11nov12:00 am11:00 pmLottery Results - 11 November 2023

04nov12:00 am11:00 pmLottery Results - 04 November 2023

01nov12:00 am11:00 pmNovember 2023 Xtra Draw

october

28oct12:00 am11:00 pmLottery Results - 28 October 2023

21oct12:00 am11:00 pmLottery Results - 21 October 2023

14oct12:00 am11:00 pmLottery Results - 14 October 2023

07oct12:00 am11:00 pmLottery Results - 07 October 2023

01oct12:00 am11:00 pmOctober 2023 Xtra Draw

september

30sep12:00 am11:00 pmLottery Results - 30 September 2023

23sep12:00 am11:00 pmLottery Results - 23 September 2023

16sep12:00 am11:00 pmLottery Results - 16 September 2023

09sep12:00 am11:00 pmLottery Results - 09 September 2023

02sep12:00 am11:00 pmLottery Results - 02 September 2023

01sep12:00 am11:00 pmSeptember 2023 Xtra Draw

What do I do if I win?

Winners are independently selected using a computer with a random number generator algorithm and every valid ticket has the same chance of winning in every weekly draw. NB. Although there are 52 draws per year, JPA pay statements will reflect some months with 5 draws as 5x weekly ticket holdings.

Lottery winners will be sent an email requesting they contact the lottery manager, 02392 573028, to confirm their winning status and to discuss payment options.