Winners

N SCOTT

£5000

33

50

59

P SHAW

£1800

03

19

25

S DODD

£800

05

56

69

C CLARKE

£600

41

45

53

R BEVAN

£500

12

28

38

C HUNT

£400

31

46

67

Past Winners

Current Month

Previous Results

Current Month

March

29mar12:00 am11:00 pmLottery Results - 29 March 2025

22mar12:00 am11:00 pmLottery Results - 22 March 2025

15mar12:00 am11:00 pmLottery Results - 15 March 2025

08mar12:00 am11:00 pmLottery Results - 08 March 2025

01mar12:00 am11:00 pmMarch 2025 Xtra Draw

01mar12:00 am11:00 pmLottery Results - 01 March 2025

Current Month

February

22feb12:00 am11:00 pmLottery Results - 22 February 2025

15feb12:00 am11:00 pmLottery Results - 15 February 2025

08feb12:00 am11:00 pmLottery Results - 08 February 2025

01feb12:00 am11:00 pmFebruary 2025 Xtra Draw

01feb12:00 am11:00 pmLottery Results - 01 February 2025

Current Month

January

25jan12:00 am11:00 pmLottery Results - 25 January 2025

18jan12:00 am11:00 pmLottery Results - 18 January 2025

11jan12:00 am11:00 pmLottery Results - 11 January 2025

04jan12:00 am11:00 pmLottery Results - 04 January 2025

01jan12:00 am11:00 pmJanuary 2025 Xtra Draw

What do I do if I win?

Winners are independently selected using a computer with a random number generator algorithm and every valid ticket has the same chance of winning in every weekly draw. NB. Although there are 52 draws per year, JPA pay statements will reflect some months with 5 draws as 5x weekly ticket holdings.

Lottery winners will be sent an email requesting they contact the lottery manager, 02392 573028, to confirm their winning status and to discuss payment options.