Winners

M SIVITER

£5000

03

29

56

H THOMAS

£1800

26

42

46

G TVRDEICH

£800

24

33

44

M CAVILL

£600

32

43

69

S CURLE

£500

12

38

47

S HAHN

£400

20

37

45

Past Winners

Current Month

Previous Results

Current Month

June

28jun12:00 am11:00 pmLottery Results - 21 June 2025 (Copy)

21jun12:00 am11:00 pmLottery Results - 21 June 2025

14jun12:00 am11:00 pmLottery Results - 14 June 2025

07jun12:00 am11:00 pmLottery Results - 07 June 2025

01jun12:00 am11:00 pmJune 2025 Xtra Draw

Current Month

May

31may12:00 am11:00 pmLottery Results - 31 May 2025

24may12:00 am11:00 pmLottery Results - 24 May 2025

17may12:00 am11:00 pmLottery Results - 17 May 2025

10may12:00 am11:00 pmLottery Results - 10 May 2025

03may12:00 am11:00 pmLottery Results - 03 May 2025

01may12:00 am11:00 pmMay 2025 Xtra Draw

Current Month

April

26apr12:00 am11:00 pmLottery Results - 26 April 2025

19apr12:00 am11:00 pmLottery Results - 19 April 2025

12apr12:00 am11:00 pmLottery Results - 12 April 2025

05apr12:00 am11:00 pmLottery Results - 05 April 2025

01apr12:00 am11:00 pmApril 2025 Xtra Draw

What do I do if I win?

Winners are independently selected using a computer with a random number generator algorithm and every valid ticket has the same chance of winning in every weekly draw. NB. Although there are 52 draws per year, JPA pay statements will reflect some months with 5 draws as 5x weekly ticket holdings.

Lottery winners will be sent an email requesting they contact the lottery manager, 02392 573028, to confirm their winning status and to discuss payment options.